Product Price :Get Latest Price
Product BrochureProduct Details:| Boring Capacity | 39-200 mm |
| Power source | Electric |
| Height | 1800 mm |
| Weight | 575 kg. Approx |
| oring Range (With Standard Spindle) | 64-140 mm |
| Boring Range (With extra Spindles) | 81-200 mm, 46-70 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Boring Range (With extra Spindles) | 81-200 mm, 46-70 mm |
| Maximum Boring Depth | 500 mm |
| Power source | Electric |
| Boring Capacity | 39-200 mm |
| oring Range (With Standard Spindle) | 64-140 mm |
| Deals | PAN India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Automatic Grade | Semi-Automatic |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Boring Range (With Standard Spindle) | 64-140 mm |
| Boring Range (With extra Spindles) | 81-200 mm,46-70 mm |
| Boring Capacity | 39-200 mm |
| Machine layout | Vertical |
| Weight | 2200 Kg approx |
| Deals | PAN India |
Explore More Products
© Master Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited