Product Price :Get Latest Price
Product BrochureProduct Details:Hone length capacity (power stroke) | 305 mm |
Honing speed (general) | 80 & 160 Rpm |
Honing speed (with inverter) step less | 0 to 160 Rpm |
Max Cylinder block length | 1000 mm |
Electric motor | 2 hp (3 phase) |
Stroking speed | 0-60 SPM |
Other Details:
Due to its free-flowing Honing Head, it can be adjusted left-right / up-down in the cylinder, bore within seconds. | mm | 68 to 140 |
Max. Cylinder block length | mm | 1000 |
Electric motor (3 phase) | Hp | 2 |
Stroking speed | Spm | 0-60 |
Air requirement at 100psi | Cfm | 4 |
FLOOR Space lxbxh | mm | 1651 * 1626 * 1600 |
Optional Accessories:
Product Price :Get Latest Price
Product Details:Hone diameter capacity | 68 to 148 mm |
Hone length capacity (power stroke) | 305 mm |
Honing speed (general) | 80 & 160 Rpm |
Stroking speed | 0-60 spm |
Max Cylinder block length | 1000 mm |
Power source | Electric |
Other Details:
Honing speed (with inverter) step less | Rpm | 0 to 160 |
Max. Cylinder block length | mm | 1000 |
Electric motor (3 phase) | Hp | 2 |
Stroking speed | Spm | 0-60 |
Air requirement at 100psi | Cfm | 4 |
FLOOR Space lxbxh | mm | 1651 * 1626 * 1600 |
Shipping weight | Lbs | 1240 |
Bearing plate swivel angle | Degree | ± 45° to 90° |
Explore More Products
© Master Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited