Language :
![]() |
|
![]() |
![]() ![]() ![]() STANDARD ACCESSORIES
» Boring tool setting device complete with micrometer. » One set of Parallel Blocks » A set of service Spanners » One spindle fitted with machine having boring range dia 63 to 100mm. » Two Boring Tools, 1 Facing Tool, & 1 Chamfer Tool. » Clamping Jacks. » Electric Control Panel EXTRA ACCESSORIES » Tool Grinder » Spindle boring range dia 46 to 70mm » V Block Stand » Spindle boring range dia 38 to 63mm |
| Boring Range (With Standard Spindle) | 64-140 mm |
| Boring Range (With extra Spindles) | 81-200mm, 46-70mm |
| Boring Capacity | 39-200 mm |
| Maximum Boring Depth | 500 mm |
| Distance between spindle center to column | 380 mm |
| Spindle Speed Range | 172-205-258-280-308-420 RPM |
| Spindle feeds per revolution | 0.002, 0.004, 0.006 |
| Rapid movement up & down | 750 mm |
| Surface of table | 1075 x 400 mm |
| Table traverse (Longitudinal) | 900 mm |
| Table traverse (Cross) | 50 mm |
| Motor (Double speed) 2 HP | 960-1440 RPM |
| Rapid motor up & down 0.75 HP | 2800 RPM |
| Base area ( L x W) | 1650 mm x 1400 mm |
| Height | 2400 mm |
| Approx. weight | 2200 Kgs |
| Note : We reserve the right to modify the design & specifications because of continous improvement. | |
| Boring Range (with Standard Spindle) | 63 to 100 mm |
| Boring Range (with extra Spindle) | 38 to 63mm |
| Maximum Boring Depth | 300 mm |
| Distance between spindle center to column | 165 mm |
| Spindle Speed Range (Normal) | 50 to 400 stepless |
| Spindle feeds per Revolution | .004", .006" |
| Rapid movement up & down | 315 mm |
| Surface of table | 300 to 700 mm |
| Table Traverse (Longitudinal) | 500 mm |
| Table Traverse (Cross) | 25 mm |
| Motor for Spindle RPM | 1 HP 1440RPM Delta Type Three Phase, 220 Votls, 50 Hz |
| Rapid Motor up & down | 0.5Hp, 2800 RPM, Three Phases 440Votls, 50 Hz. |
| AC Drive | (Input) Single Phase 220 Volts, 50 hz (Output) Three Phase, 220 Volts, 50 Hz. |
| Base area ( L x W) | 1200 x 920mm |
| Height | 1780 |
| Approx. weight | 1000 Kgs. Approx. |
| Note : We reserve the right to modify the design & specifications because of continous improvement. | |
|
|